01
A283/Q195 carbon steel plate for machinery parts
specification
| Product Name | A283/Q195 Carbon Steel Plate |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Rolling, Annealing, Quenching, Tempered or Standard |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
| A283 | C max. | Mn max. | P max. | S max. | Si (Greater1 inch, less than 1/2 inch) | Si (Greater1/2 inch) | Cu min. |
| GradeA | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeB | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeC | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeD | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
Mechanical Properties
| A283 | Tensile Strength | Yield Strength min. | Elongation Rate8 Inches | Elongation Rate2 Inches | ||
| GradeA | 45000-60000psi | 310-415MPa | 24000psi | 165MPa | 27%min. | 30%min. |
| GradeB | 50000-65000psi | 345-450MPa | 27000psi | 185MPa | 25%min. | 28%min. |
| GradeC | 55000-75000psi | 380-515MPa | 30000psi | 205MPa | 22%min. | 25%min. |
| GradeD | 60000-80000psi | 415-550MPa | 33000psi | 230MPa | 20%min. | 23%min. |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |






