01
A572/S355JR Carbon Steel Plate
specification
| Product Name | A572/S355JR Carbon Steel Plate |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Rolling, Annealing, Quenching, Tempered or Standard |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
| A572 | C | Mn | P | S | Si |
| Grade42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
| Grade50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15~0.4 |
| Grade60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
| Grade65 | 0.23~0.26 | 1.35~1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
| A572 | Yield Strength(Ksi) | Tensile Strength(Ksi) | Elongation %8 inches |
| Grade42 | 42 | 60 | 20 |
| Grade50 | 50 | 65 | 18 |
| Grade60 | 60 | 75 | 16 |
| Grade65 | 65 | 80 | 15 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
Equivalent Material
| EU | German Standard | Japanese standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
| EN | DIN, WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
| S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |







