01
AISI/SAE 4130 Carbon Steel Bar
specification
| Product Name | AISI/SAE 4130 Carbon Steel Bar | |||
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. | |||
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
| Common Round Bar Specifications |
|
|||
| Flat Steel Common Specifications | 6.35x12.7mm, 6.35x25.4mm, 12.7x25.4mm | |||
| Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Length | 1-6meters, Size Accept Custom | |||
| Production Process | Hot Rolling, Cold Rolling | |||
| Error | ±1% | |||
| Certification | ISO 9001 ,CE,API | |||
| Surface treatment | Hot dip galvanizing, spraying, phosphating, polishing, pickling, heat treatment | |||
| Country of origin | China | |||
| Main Applications | Construction engineering, machinery manufacturing, automotive industry, bridge construction, pipeline and transport equipment, furniture manufacturing, power equipment, railway industry | |||
| Package | Bundling, wooden box packaging, plastic film packaging, pallet packaging, anti-rust oil coating, identification label | |||
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. | |||
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection | |||
Product Display
Chemical Composition
|
Grade |
Mn |
S |
C |
P |
Si |
Cr |
Mo |
|
AISI 4130 |
0.4-0.8 |
0.04 |
0.28-0.33 |
0.035 |
0.15-0.35 |
0.8-1.1 |
0.15-0.25 |
Mechanical Properties
|
Grade |
Tensile Strength N/mm2 Min |
Yield Strength N/mm2 Min |
A,% Min |
Z,% Min |
|
AISI 4130 |
930 |
735 |
12 |
50 |






