01
DIN 17155 Pressure Vessel Steel Plate
specification
| Product Name | DIN 17155 Pressure Vessel Steel Plate |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Width | 45mm-2200mm |
| Production Process | Hot Rolling, Cold Rolling |
| Error | ±1% |
| Certification | ISO 9001 ,CE,API |
| Surface treatment | Rolling, Annealing, Quenching, Tempered or Standard |
| Country of origin | China |
| Main Applications | Building Structure、Bridges、Mechanical manufacturing、Shipbuilding、Automobile Industry、Pipelines and Tanks、Furniture and Equipment |
| Package | Bundling packaging、Anti-rust treatment、Wooden Pallet or Steel Pallet、Plastic film wrapping、Containerized shipping、Identification and labeling |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| After-sales service | 1. Quality assurance period 2. Return and exchange policy 3. Delivery and acceptance assistance 4. Customer feedback collection |
Product Display
Chemical Composition
| DIN 17155 | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo |
| 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.90 | 0.035 | 0.03 | 0.25 | 0.3 | 0.3 | 0.25-0.35 | |
| 13CrMo44 | 0.08-0.18 | 0.10-0.35 | 0.40-0.10 | 0.035 | 0.03 | 0.70-1.10 | 0.3 | 0.4-0.6 | ||
| 17Mn4 | 0.14-0.20 | 0.4 | 0.90-1.40 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 |
| 10CrMo9-10 | 0.06-0.15 | 0.5 | 0.40-0.70 | 0.035 | 0.03 | 2.00-2.50 | 0.3 | 0.9-1.0 | ||
| 19Mn6 | 0.2 | 0.5 | 0.90-1.70 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 |
| HI | 0.16 | 0.35 | 0.40/1.20 | 0.03 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 |
| HII | 0.2 | 0.35 | 0.50-1.30 | 0.035 | 0.03 | 0.02 | 0.25 | 0.3 | 0.3 | 0.1 |
Equivalent Material
|
DIN 17155 |
Material No. |
EN 10028-2 |
UNI 5869 |
BS 1501 |
A 36087 |
ASTM |
JIS G3115 |
|
HI |
1.0345 |
P235GH |
Fe 360 - 1KW |
161 Gr. 360 / 164 Gr. 360 |
A 37 RCI |
A 285 Gr. C-A 414 Gr. C/ A 516 Gr. 55 |
SPV 24 |
|
HII |
1.0425 |
P265GH |
Fe 410 - 1KW |
161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 |
A 42 RCI |
A 414 Gr. E / A 516 Gr. 60 |
|
|
17Mn4 |
1.0481 |
P295GH |
Fe 460 - 1KW |
224 Gr. 490 |
A 47 RCI |
A 414 Gr. F / A 516 Gr. 65 |
SPV 32 |
|
19Mn6 |
1.0473 |
P355GH |
Fe 510 - 1KW |
A 52 RCI |
A 414 Gr. G |
SPV 36 |
|
|
15Mo3 |
1.5415 |
16Mo3 |
15 Mo 3 |
1503 - 243 B |
16Mo3 |
A 204 Gr. B |
|
|
13CrMo44 |
1.7335 |
13CrMo4-5 |
14 CrMo 4.5 |
620 Gr. 27 |
14 CrMo 4.5 |
A 387 Gr. 12 |
|
|
10CrMo910 |
1.7380 |
10CrMo9-10 |
622 Gr. 31 |
A 387 Gr. 22 |






