01
Durable C21000/H96 Brass Plate for Industry
specification
| Product name | C21000/H96 Brass Plate |
| Standard | JIS H3250-2006,ASTM B152M,GB/T2040-2008,ASTM B36,ASTM B194,ASTM B888,ASTM B19, ASTM B122,etc |
| Material | C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400, C28000,C31600,C32000,C34000,C34500,C35000,C35600,C36000,C36500,C40500,C40800, C40850,C40860,C41100,C41500,C42200,C42500,C43000,C43400,C44500,C46400,C46500, C51000,C52100,C53400,C61300,C61400,C63000,C63800,C65100,C65500,C68800,C70250, C70620,C71500,C71520,C72200,C72500,C73500,C74000,C74500,C75200,C76200,C77000,etc |
| Length | Thickness:0.1mm~500mm Width:4mm~2500mm Length:1m~12m or as required. |
| Surface | mill,polished,bright,mirror,hair line,brush,checkered,antique,sand blast,etc |
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
| Certification | CE ,ISO,SGS,ETC |
| MOQ | 25 TONS |
| Payment | TT,LC,ETC |
| delivery time | Usually 7 days, depending on the quantity |
| Package | Standard export package,suit for all kinds of transport,or as required |
| Application | widely used in boat building,War industry, Car industry and communication industry where the components need good wear proof and great corrosion resistance |
Product Display
Chemical Composition
|
Copper: |
Zinc Zn: |
Lead Pb: |
Iron Fe: |
|
95.0-97.0 |
Allowance |
≤ 0.03 |
≤ 0.10 |
|
Antimony Sb: |
Bismuth Bi: |
Phosphorus P: |
Impurity: |
|
≤ 0.005 |
≤ 0.002 |
≤ 0.01 |
≤ 0.2 |
Mechanical Properties
|
Tensile Strength Kb (MPa): |
Elongation D10 (%): |
Elongation Δ5 (%): |
|
≥205 |
≥35 |
≥42 |




